Head of Loans/Advances Rate of Interest(%) | Rate of Interest(%) |
---|---|
CKCC/CROP LOAN/RMG/JLG(INTEREST SUBVENTION) Including KCC AH & F |
|
Up to Rs.3,00,000/- during subvention period | 7.00 |
Up to Rs.3,00,000/- after subvention period | 13.25 |
Above Rs.3 00,000/- | 14.00 |
KCC TO ORNAMENTAL NURSERY |
|
Up to Rs.3,00,000 during subvention period | 7.00 |
Up to Rs.3,00,000/- after subvention period | 10.75 |
Above Rs.3,00,000/- | 10.75 |
KCC TO FISH TANKS (CGKFT) |
|
Up to Rs.3,00,000 during subvention period | 7.00 |
Up to Rs.3,00,000/- after subvention period | 11.75 |
Above Rs.3,00,000/- | 11.75 |
Agri. Gold Loans ( No subvention) |
|
Rythu Swarna Gold Loan (RSWGL) | 9.50 |
Agricultural Term Loan Against Pledge of Gold (ATLSW) | 9.75 |
Non Agrl Gold Loan up to Sanction Limit of Rs.2.00 lakh | 10.50 |
Non Agrl Gold Loan above Sanction Limit of Rs.2.00 lakh | 10.50 |
Agriculture Term Loans |
|
Farm Mechanization / Power Tillers / Harvesters | 12.00 |
Other Agriculture Term Loans Including Rural Godowns | 12.00 |
Term Loan for Agri Land Purchase | 11.50 |
Term Loan to Agriculturists to Purchase two/four wheelers (ATLVL) | 10.50 |
Chaitanya Godavari RythannaNestham Loan (CGRNL) | 10.00 |
AGRI & ALLIED ACTIVITIES (AAA) |
|
Dairy, Sheep & Other Allied Activities | 12.00 |
YSR Cheyutha - Agri | 11.00 |
LOAN AGAINST MERCHANDISE (LAMs) |
|
NRLM Districts (Guntur & East Godavari) | |
Loan Against Merchandise | 11.25 |
Loan Against Merchandise | 10.75 |
Produce Loans | 11.25 |
MSME TERM LOANS (RT,BE,PSE,RTO,RCC,SCCGN) |
|
Upto Sanction Limit Rs.50000/- | 11.25 |
Above Sanction Limit Rs.50000/- | 11.75 |
SSI/MSME (Manufacturing Units) Upto Sanction Limit of Rs.2.00 crore | 11.00 |
SSI/MSME (Manufacturing Units) Above Sanction Limit of Rs.2.00 crore | 10.50 |
YSR Cheyutha - Retail | 11.00 |
General Credit Card ( Max. limit Rs.25000/-) | 11.00 |
PM SVANIDHI | 11.00 |
JaganannaThodu | 11.00 |
NFSJL Upto Rs.50000/- | 11.25 |
NFSJL Above Rs.50000/- | 12.25 |
PMFME Loans | 11.00 |
Housing Loan |
|
For Purchase of Flat/Construction of House over Site/Purchase of House/Purchase of Site & Onward Construction | |
CIBIL Credit Vision Score: | |
800 | 8.5 |
750-799 | 8.7 |
700-749 | 8.9 |
650-699 | 9.1 |
550-649 | 9.3 |
New to Credit (-1 Score) or 101-200 | 8.9 |
Housing loans for repair/renovation | 10.65 |
PMAY (U) AHP Housing Loan (HLTI3 & HLTI4) | 8.75 |
SOD/OCC | |
SOD to Traders/Contractors, SOD to Traders under MSME | 11.75 |
SOD to All Other Categories | 11 |
OCC up to Rs.2.00 lakh | 11 |
OCC above Rs.2.00 lakh based on rating | |
A+++ | 11.5 |
A++ | 11.75 |
A+ | 12 |
A | 12.5 |
B | 13.5 |
C | 13.75 |
EDUCATION LOANS |
|
With Urban/Semi Urban RCC Roof Residential Flat/Building and/or Commercial Building Property as Collateral Security | 11.5 |
With 100% cash margin (such that o/s balance at the time of interest capitalization is not more than sanction limit) | 11 |
Education Loan – All Other Categories (Sanction Limit upto Rs.4.00 lakh) | 11.5 |
Education Loan – All Other Categories (Sanction Limit above Rs.4.00 lakh) | 12.5 |
VEHICLE LOANS |
|
Two Wheeler Loans – Non Agri | 11 |
Four Wheeler Loans – Non Agri | 10 |
PERSONAL LOANS TO SALARIED INDIVIDUALS |
|
Card Rate | 11.5 |
CIBIL Credit Vision Score >750 | 11.25 |
CIBIL Credit Vision Score >800 | 11 |
New to Credit (Credit Vision Score -1 or 101-200) | 11.5 |
PERSONAL LOANS TO NON SALARIED INDIVIDUALS |
|
Card Rate | 11 |
CIBIL Credit Vision Score 750 – 800 | 10.75 |
CIBIL Credit Vision Score >800 | 10.5 |
New to Credit (Credit Vision Score -1 or 101-200) | 11 |
PROPERTY LOANS |
|
Property Term Loans | 11 |
Property Overdraft | 11 |
Property Term Loan to APSHCL Beneficiaries | 11 |
OTHER TERM LOANS |
|
Term Loan for Machinery/Equipment Purchase | 11 |
Term Loan for Commercial Constructions | 12.05 |
Term Loan for Social Infrastructure | 11 |
Welcome Doctor Term Loan | 9.5 |
Welcome Doctor Working Capital limit | 9.25 |
Other Term Loans under TLOTE/TLOTH Categories | 12.5 |
SHG BANK LINKAGE |
|
SHGs under NRLM (Administered by SERP) | |
Up to Sanction Limit of Rs.3.00 Lakh (with interest subvention) | 7 |
Above Sanction Limit of Rs.3.00 Lakh & up to Rs.5.00 Lakh (with interest subvention) | |
Upto Rs.3.00 lakh | 7 |
Above Rs.3.00 lakh & Upto Rs.5.00 lakh | 10 |
Above Sanction Limit of Rs.5.00 Lakh (with interest subvention) | |
Upto Rs.3.00 lakh | 7 |
Above Rs.3.00 lakh & Upto Rs.5.00 lakh | 10 |
Above Rs.5.00 lakh | 13 |
SHGs under Non-NRLM (Administered by MEPMA) | |
Upto Sanction Limit of Rs.3.00 lakh | 9.5 |
Above Sanction Limit of Rs.3.00 lakh | |
Upto Rs.3.00 lakh | 9.5 |
Above Rs.3.00 lakh | 13 |
Clean loans/TOD/COD | 14 |
Solar Home Lighting | 12.5 |
Loans against NSC,KVP,LIC | 11 |
Invoked Bank Guarantees | 18 |
Loans Against Consumer Durables | 18 |
Returned bills from the date of discount/purchase till date of closure | 18 |
OVERDUE / PENAL RATES OF INTEREST & Ad-hoc Limits |
|
A. Overdue Interest Rate Over the Applicable Normal Rate | (%) |
i) Aggregate credit sanction limit exceeding Rs.5000/- in the case of Non-priority sector advances and credit sanction limit exceeding Rs.25000/- in the case of priority sector advances | 2 |
B. Penal Interest over the Applicable Normal Interest Rate | |
i) For Non-submission/delayed submission of monthly stock statements to be charged for delayed period. | 1 |
ii) For Non-Submission of renewal proposal / Additional Information / Requirements on the renewal proposal for the delayed period and other cases: | |
a. Outstanding exceeds limit/Drawing Power in the accounts including unpaid interest for a period exceeding seven days from the date of closure of the quarter. | 2 |
b. Working Capital limits which are overdue for renewal even if the limits are reviewed (from the due date of the limits till date of submission of renewal application with complete information). | 2 |
c. For OCC / SOD limits of Rs.10 Lakhs & above, where submission of Audited Balance Sheet / Financial Statements is required, Penal Interest is to be charged for non-submission of such statements after completion of 6 months from the date of closure of Financial Year. | 2 |
iii) Overdue instalments / interest in case of term loans and entire outstanding amount in case of recalled advances. | 2 |
iv) Invoked Bank Guarantees and Deferred Payment Guarantees. | 2 |
v) Returned bills from the date of purchase/discount till the date of adjustment. | 2 |
vi) The total overdue interest / penal interest to be charged on account of any of the above reasons should not exceed. | 2 |
vii) Ad-hoc Limits | 2 |
C. Pre-closure Penalty | |
Applicable for all non-agricultural credit facilities (including takeovers from our Bank) & Term Loan for Agri Land Purchase except in case of closure of housing loans & education loans from own funds of the borrower: | |
Pre-closure charges @ 1% will be levied on residual outstanding loan amount as at the end of the month in which the loan is being closed as per the stipulated loan repayment schedule generated in line with the loan sanction terms. | |
Note: Pre-closure penalty is not applicable in case of agricultural loans & advances & SOD/OCC limits. Pre-closure charges/penalty is applicable in case of Term Loan for Agri Land Purchase as detailed above. |