Period | Rate of interest % (w.e.f. 28.03.2023) |
|
---|---|---|
Less than Rs 1 Cr | Rs 1 Cr & Above | |
15 days to 45 days | 4.25 | 4.25 |
46 days to 90 days | 7.50 | 7.50 |
91 days to 179 days | 7.50 | 7.50 |
180 days to 364 days | 7.50 | 7.50 |
1 year to less than 2 years | 8.10 | 7.85 |
2 years and above | 7.25 | 7.00 |
Senior Citizens | 0.50% extra in all the above slabs | |
AKSHAYA Term Deposit Scheme - V (Non-Callable) | 8.00% for one year period | |
Ujwala Term Deposit (Scheme-II) - Non callable | 8.25% for one year period |
*0.50% extra for Senior Citizens