S.No | PARAMETERS | PARTICULARS | |
---|---|---|---|
1 | Purpose | For working capital requirements and for acquiring premises or furniture/show cases and office equipment. | |
2 | Eligibilty | Individuals /Partnership firms, consumer co-operative stores engaged primarily in buying and selling of goods | |
3 | Quantum of Advance | Minimum – No Limit Maximum – Rs.100.00 lakh |
|
4 | Applicant’s Margin | Upto 25%* of Unit cost evidenced by Bills/Quotations | |
5 | Rate of Interest | As per Bank’s internal guidelines issued from time to time | |
6 | Repayment period | 60 to 84 Equated monthly instalments | |
7 | Processing charges | Upto Rs.10.00 lakh | 1.50% of loan amount with a minimum of Rs.500 |
Above Rs.10.00 lakh to Rs.50.00 lakh | Rs.15000 + 1% of loan amount above Rs.10lakh | ||
Above Rs.50.00 lakh to Rs.100.00 lakh | Rs.55000 + 0.75% of loan amount above Rs.50lakh | ||
8 | Disbursement | Total loan amount along with applicant’s margin will be paid directly to the supplier through DD/Pay Order/NEFT as per Quotation submitted. | |
9 | Guarantee | Sufficient third part guarantee with worth not less than 150% of loan amount shall be obtained if loan amount exceeds Rs.50000/- | |
10 | Penal Interest | 2.00% over & above exisiting ROI | |
11 | Security | Collateral security 150% of bank loan amount by way of liquid assets or immovable property where the bank loan amount exceeds Rs.1.00 lakh | |
12 | Insurance | Comprehensive insurance of the primary/collateral Security with bank clause should be obtained. |
*Terms and Conditions apply.
S.No | PARAMETERS | PARTICULARS | |
---|---|---|---|
1 | Purpose | For working capital requirements and for purchase of necessary equipment, repairing or renovating the existing equipment, acquring or reparing the premises, purchasing tools. | |
2 | Eligibilty | Individuals /Partnership firms providing any kind of service other than professional services are eligible. Ex Hotels, Cycle & Taxi, Tea Stall, Photostat, PCO, Pickle making, Saloons etc… | |
3 | Quantum of Advance | Minimum – No Limit Maximum – Rs.100.00 lakh |
|
4 | Applicant’s Margin | Upto 25%* of Unit cost evidenced by Bills/Quotations | |
5 | Rate of Interest | As per Bank’s internal guidelines issued from time to time | |
6 | Repayment period | 60 to 84 Equated monthly instalments | |
7 | Processing charges | Upto Rs.10.00 lakh | 1.50% of loan amount with a minimum of Rs.500 |
Above Rs.10.00 lakh to Rs.50.00 lakh | Rs.15000 + 1% of loan amount above Rs.10lakh | ||
Above Rs.50.00 lakh to Rs.100.00 lakh | Rs.55000 + 0.75% of loan amount above Rs.50lakh | ||
8 | Disbursement | Total loan amount along with applicant’s margin will be paid directly to the supplier through DD/Pay Order/NEFT as per Quotation submitted. | |
9 | Guarantee | Sufficient third part guarantee with worth not less than 150% of loan amount shall be obtained if loan amount exceeds Rs.50000/- | |
10 | Penal Interest | 2.00% over & above exisiting ROI | |
11 | Security | Collateral security 150% of bank loan amount by way of liquid assets or immovable property where the bank loan amount exceeds Rs.1.00 lakh | |
12 | Insurance | Comprehensive insurance of the primary/collateral Security with bank clause should be obtained. |
*Terms and Conditions apply.
S.No | PARAMETERS | PARTICULARS | |
---|---|---|---|
1 | Purpose |
|
|
2 | Eligibilty | Doctors, Lawyers, Chartered accountants, Engineers, Architects, Tax Consultants etc.. | |
3 | Loan Quantum | Minimum – No Limit Maximum – Rs.100.00 lakh |
|
4 | Applicant’s Margin | Upto 25%* of Unit cost evidenced by Bills/Quotations | |
5 | Rate of Interest | As per Bank’s internal guidelines issued from time to time | |
6 | Repayment period | 60 to 84 Equated monthly instalments | |
7 | Processing charges | Upto Rs.10.00 lakh | 1.50% of loan amount with a minimum of Rs.500 |
Above Rs.10.00 lakh to Rs.50.00 lakh | Rs.15000 + 1% of loan amount above Rs.10.00 lakh | ||
Above Rs.50.00 lakh to Rs.100.00 lakh | Rs.55000 + 0.75% of loan amount above Rs.50.00 lakh | ||
8 | Disbursement | Total loan amount along with applicant’s margin will be paid directly to the supplier through DD/Pay Order/NEFT as per Quotation submitted. | |
9 | Guarantee | Sufficient third part guarantee with worth not less than 150% of loan amount shall be obtained if loan amount exceeds Rs.50000/- | |
10 | Penal Interest | 2.00% over & above exisiting ROI | |
11 | Security | Collateral security 150% of bank loan amount by way of liquid assets or immovable property where the bank loan amount exceeds Rs.1.00 lakh | |
12 | Insurance | Comprehensive insurance of the primary/collateral Security with bank clause should be obtained. |
*Terms and Conditions apply.
S.No | PARAMETERS | PARTICULARS | |
---|---|---|---|
1 | Purpose |
|
|
2 | Eligibilty |
Individuals :
|
Non-Individuals : Firms engaged in medical profession (including Companies / LLP / Partnerships / Trusts / Society) in which atleast 50% of stake holding should be of medical practitioners (Except Trust/ Society) where age of medical practitioners will be considered. For Trusts/Society At least one of the trustees / members of the Society must be a medical practitioner. |
3 | Nature offacility & Quantum of Advance | Term loan/Working Capital Minimum –Rs.5.00 lakh Maximum – Rs.500.00 lakh |
|
4 | Assessment and Margin |
|
|
5 | Rate of Interest | Term Loan | Working Capital |
As per Bank’s internal guidelines issued from time to time | As per Bank’s internal guidelines issued from time to time | ||
6 | Repayment period | Term loan : Maximum 120 Equated Monthly Installments (EMI).
For new construction – Maximum 180 months period including 24 months
moratorium period. Working Capital : Limit review/renew for every 2 years. |
|
7 | Processing charges | Term Loan | Working Capital |
1.00% of loan + GST | 0.50% p.a + GST | ||
8 | Security |
|
|
Primary Security | Collateral Security | ||
Primary Security in the form of Hypothecation / Charge of assets purchased / created out of bank’s finance. | Eligible Loans upto Rs.50.00 Lakhs to be covered under CGTMSE, as applicable. Hybrid Model of CGTMSE may also be utilized. | ||
|
|||
Primary Security | Collateral Security | ||
Hypothecation of assets purchased / created out of bank’s finance (irrespective of quantum of loan) | Minimum Collateral requirement is 40% of the loan amount. | ||
|
|||
Primary Security | Collateral Security | ||
Mortgage of land and building for which advance is given, in case of acquisition and mortgage of land and building where expansion / renovation is proposed. | MinimumCollateral requirement is 30% of the loan amount. | ||
The sanctioning authority may stipulate hypothecation of existing / future movable assets as security on a case to case basis over and above the mortgage of land and building. | In case of Mortgage of Land & Building (in the subject scheme), Primary Security Value over and above our Bank Finance may be considered for Collateral Security Coverage. | ||
9 | Penal Interest | 2.00% over & above exisiting ROI | |
10 | Guarantee | Individuals | Non Individuals |
Personal guarantee of all co-owners of the security to be obtained. |
|
||
11 | Mode of Disbursement | Term Loan: | Working Capital: |
Total cost including margin to be paid directly to the dealer / supplier of goods / machineries / civil contractor/seller of property and stamped receipt to be obtained and held on record. | Through CC/OD limit account. | ||
12 | Insurance | Comprehensive insurance of the primary/collateral Security with bank clause should be obtained. |
*Terms and Conditions apply.
S.No | PARAMETERS | PARTICULARS | ||
---|---|---|---|---|
1 | Type of loan | Agriculture Gold loans | Non Agriculture Gold loans | |
2 | Purpose | For raising crops, agriculture related development activitiies and seasonal agriculture operations | For various personal purposes | |
3 | Loan Quantum | Min & Max – No limit | Min & Max – No limit | |
4 | Margin | Minimum 25% | Minimum 25% | |
5 | Rate of Interest | As per Bank’s internal guidelines issued from time to time | ||
6 | Repayment period | 1 year | 12 months (Up to Rs.2 lakh) |
6 months (Above Rs.2 lakh) |
7 | Documentary Proof | Upto Rs.5.00 lakh – Self Declaration for proposed crops with name of the crop, survey no, extent of land holding etc.. | Not required | |
Above Rs.5.00 lakh- Copy of Pattadhar Passbook/Adangal/1-B | ||||
8 | Per gram Lending rate |
For Gold Jewels: Purity of Gold – 22 carat Lending rate – Rs.3200/- |
||
For Gold Coins: Purity of Gold – 24 carat Lending rate – Rs.3250/- |
||||
9 | Processing charges |
Upto Rs.1,00,000/- 1% of loan amount + GST |
||
Above Rs.1,00,000/- to Rs.2,00,000/- 0.75% of loan amount + GST |
||||
Above Rs.2,00,000/- 0.75% of loan amount + GST upto a maximum of Rs.2000/- |
||||
10 | Guarantee | NA | ||
11 | Penal Interest | 2.00% over & above exisiting ROI | ||
12 | Security | Pledge of Gold ornaments | ||
13 | Insurance | Borrower will be covered under Personal Accident Insurance scheme |
*Terms and Conditions apply.
S.No | PARAMETERS | PARTICULARS | |
---|---|---|---|
1 | Purpose | For any Personal purpose | |
2 | Loan Quantum | Minimum & Maximum– No Limit | |
3 | Margin | Major deposits | Minor deposits |
10% | 25% | ||
4 | Rate of Interest | As per Bank’s internal guidelines issued from time to time | |
5 | Repayment period | To be repaid on or before the maturity date of deposit receipt | |
6 | Processing charges | NIL | |
7 | Guarantee | NA | |
8 | Penal Interest | NA | |
9 | Security | Pledge of deposit receipts with LIEN marking. | |
10 | Insurance | NA | |
11 | Others | SOD facility is available who requires deposit loan frequently |
*Terms and Conditions apply.